Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Canterbury Elementary School | KG - 05 | 400 | 14 | 60014 |
Coventry Elementary School | KG - 05 | 575 | 13 | 60014 |
Dean Street Elementary School | KG - 05 | 275 | 16 | 60098 |
Glacier Ridge Elementary School | KG - 05 | 396 | 16 | 60014 |
Greenwood Elementary School | PK - 05 | 281 | 21 | 60098 |
Husmann Elementary School | KG - 05 | 450 | 15 | 60014 |
Indian Prairie Elementary School | KG - 05 | 480 | 17 | 60014 |
Leggee Elementary School | KG - 05 | 912 | 16 | 60142 |
Locust Elementary School | PK - 03 | 500 | 17 | 60152 |
Mary Endres Elementary School | 01 - 05 | 430 | 18 | 60098 |
North Elementary School | KG - 05 | 700 | 14 | 60014 |
Olson Elementary School | 01 - 05 | 468 | 17 | 60098 |
Prairie Grove Elementary School | KG - 08 | 800 | 13 | 60014 |
Prairiewood Elementary School | 01 - 05 | 400 | 16 | 60098 |
Riley Community Cons School | KG - 08 | 283 | 14 | 60152 |
South Elementary School | KG - 05 | 400 | 14 | 60014 |
Ulysses S Grant Intermediate School | 04 - 05 | 250 | 0 | 60152 |
Verda Dierzen Early Learning Ctr | PK - KG | 775 | 22 | 60098 |
Wehde Early Childhood Center | PK - PK | 0 | 0 | 60014 |
West Elementary School | KG - 05 | 520 | 14 | 60014 |
Westwood Elementary School | 01 - 05 | 350 | 19 | 60098 |
Woods Creek Elementary School | KG - 05 | 558 | 16 | 60014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Creekside Middle School | 06 - 08 | 759 | 0 | 60098 |
Hannah Beardsley Middle School | 06 - 08 | 1,000 | 15 | 60014 |
Lundahl Middle School | 06 - 08 | 775 | 17 | 60014 |
Marengo Community Middle School | 06 - 08 | 317 | 19 | 60152 |
Northwood Middle School | 06 - 08 | 620 | 17 | 60098 |
Prairie Grove Junior High School | 05 - 08 | 320 | 17 | 60014 |
Richard F Bernotas Middle School | 06 - 08 | 850 | 15 | 60014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crystal Lake Central High School | 09 - 12 | 1,485 | 17 | 60014 |
Crystal Lake South High School | 09 - 12 | 1,299 | 17 | 60014 |
Huntley High School | 09 - 12 | 2,800 | 18 | 60142 |
Marengo High School | 09 - 12 | 664 | 16 | 60152 |
Woodstock High School | 09 - 12 | 1,006 | 15 | 60098 |
Woodstock North High School | 09 - 12 | 950 | 17 | 60098 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clay Academy | PK - 12 | 60 | 5 | 60098 |
Evergreen Academy | 08 - 12 | 15 | 0 | 60180 |
Haber Oaks Campus | 09 - 12 | 0 | 0 | 60014 |
City | County | |
---|---|---|
Population | 545 | 315,879 |
Population Density | 674 | 524 |
Median Age | 44.3 | 40.4 |
People per Household | 2.6 | 2.8 |
Median Household Income | 102,273 | 87,114 |
Average Income per Capita | 43,954 | 38,112 |
Union is located in Illinois. Union, Illinois has a population of 545. Union is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 33%.
The median household income in Union, Illinois is $102,273. The median household income for the surrounding county is $87,114 compared to the national median of $66,222. The median age of people living in Union is 44.3 years.
The average high temperature in July is 84.5 degrees, with an average low temperature in January of 10.6 degrees. The annual precipitation is 36.48.
Home Solutions Real Estate
6523 Main Street
Union, IL
815-923-2200
Realtors & Staff
Hometown Realty, Ltd.
6519 Main Street
Union, IL
815-337-1712
Realtors & Staff
CENTURY 21 New Heritage
821 E. Grant Hwy
Marengo, IL
815-568-8093
Realtors & Staff
RE/MAX Connections II
402 E. Grant Hwy.
Marengo, IL
815-568-9000
Realtors & Staff
CENTURY 21 New Heritage
11802 E Main Street
Huntley, IL
847-669-9555
Realtors & Staff
Booming Enterprises, LLC
1711 Cameron Dr.
Hampshire, IL
847-494-9392
Realtors & Staff
Huntley Realty
13320 Village Green Drive
Huntley, IL
847-669-4010
Realtors & Staff
Berkshire Hathaway HomeServices Starck Real Estate
112 Cass St
Woodstock, IL
815-338-7111
Realtors & Staff
Century 21 New Heritage - Hampshire
120 West Oak Knoll Drive
Hampshire, IL
847-683-2000
Realtors & Staff
Berkshire Hathaway HomeServices Starck Real Estate
330 W Virginia St
Crystal Lake, IL
815-459-5900
Realtors & Staff
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.