Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesak Elementary School | KG - 02 | 700 | 15 | 60156 |
Conley Elementary School | 03 - 05 | 570 | 16 | 60102 |
Coventry Elementary School | KG - 05 | 575 | 13 | 60014 |
District 158 Early Childhood Center | PK - PK | 225 | 19 | 60156 |
Lake In The Hills Elementary School | KG - 05 | 400 | 18 | 60156 |
Lincoln Prairie Elementary School | KG - 05 | 479 | 18 | 60156 |
Martin Elementary School | 03 - 05 | 700 | 17 | 60156 |
North Elementary School | KG - 05 | 700 | 14 | 60014 |
Prairie Grove Elementary School | KG - 08 | 800 | 13 | 60014 |
Westfield Community School | PK - 08 | 1,345 | 18 | 60102 |
Woods Creek Elementary School | KG - 05 | 558 | 16 | 60014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Algonquin Middle School | 06 - 08 | 400 | 15 | 60102 |
Hannah Beardsley Middle School | 06 - 08 | 1,000 | 15 | 60014 |
Heineman Middle School | 06 - 08 | 875 | 15 | 60102 |
Lundahl Middle School | 06 - 08 | 775 | 17 | 60014 |
Marlowe Middle School | 06 - 08 | 1,375 | 15 | 60156 |
Prairie Grove Junior High School | 05 - 08 | 320 | 17 | 60014 |
Richard F Bernotas Middle School | 06 - 08 | 850 | 15 | 60014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crystal Lake Central High School | 09 - 12 | 1,485 | 17 | 60014 |
Crystal Lake South High School | 09 - 12 | 1,299 | 17 | 60014 |
Harry D Jacobs High School | 09 - 12 | 2,139 | 18 | 60102 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Haber Oaks Campus | 09 - 12 | 0 | 0 | 60014 |
Zip Code | City | |
---|---|---|
Population | 28,976 | 315,879 |
Population Density | 2,819 | 524 |
Median Age | 36.9 | 40.4 |
People per Household | 3 | 2.8 |
Median Household Income | 98,087 | 87,114 |
Average Income per Capita | 36,896 | 38,112 |
Lake In The Hills is located in Illinois. Lake In The Hills, Illinois 60156has a population of 28,976. Lake In The Hills 60156 is more family-centric than the surrounding county with 42% households with children. The county percentage for households with children is 33%.
The median household income in Lake In The Hills, Illinois 60156 is $98,087. The median household income for the surrounding county is $87,114 compared to the national median of $66,222. The median age of people living in Lake In The Hills 60156 is 36.9 years.
The average high temperature in July is 83 degrees, with an average low temperature in January of 10.9 degrees. The annual precipitation is 37.22.
Premier Commercial Realty
9225 S. IL. Route 31
Lake in the Hill, IL
847-854-2300
Realtors & Staff
Century 21 Affiliated
123 S. Randall Rd.
Algonquin, IL
224-333-0118
Realtors & Staff
Perillo Real Estate Group
270 Stonegate Rd
Algonquin, IL
224-634-4476
Realtors & Staff
Smith & Hampton RE And Property MGMT LLC
927 Woodbridge Dr.
Cary, IL
847-204-0595
Realtors & Staff
Monarch Home Real Estate Associates
1000 S McHenry Ave
Crystal Lake, IL
815-459-6906
Realtors & Staff
Flatland Homes, LTD
17 Rosewood Court
Cary, IL
815-354-1395
Realtors & Staff
Coldwell Banker Real Estate Group
777 E Algonquin Rd
Algonquin, IL
847-658-5000
Realtors & Staff
Coldwell Banker Real Estate Group - Algonquin
777 E. Algonquin Road
Algonquin, IL
847-659-5000
Realtors & Staff
Realty Executives Cornerstone
7115 Virginia Road Suite 101
Crystal Lake, IL
815-788-9000
Realtors & Staff
RE/MAX Suburban
7107 Pingree Rd
Crystal Lake, IL
815-455-5700
Realtors & Staff
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.