Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Century Oaks Elementary School | KG - 06 | 525 | 22 | 60123 |
Channing Memorial Elementary School | KG - 06 | 400 | 21 | 60120 |
Coleman Elementary School | KG - 06 | 580 | 24 | 60120 |
Creekside Elementary School | KG - 06 | 500 | 22 | 60123 |
Delacey Family Education Center | PK - PK | 200 | 20 | 60110 |
Dundee Highlands Elementary School | KG - 05 | 319 | 22 | 60118 |
Garfield Elementary School | KG - 06 | 300 | 19 | 60120 |
Golfview Elementary School | PK - 05 | 434 | 18 | 60110 |
Harriet Gifford Elementary School | KG - 06 | 400 | 21 | 60123 |
Highland Elementary School | KG - 06 | 500 | 20 | 60123 |
Hillcrest Elementary School | KG - 06 | 551 | 22 | 60123 |
Hilltop Elementary School | PK - 06 | 450 | 26 | 60120 |
Huff Elementary School | PK - 06 | 588 | 20 | 60120 |
Illinois Park Elementary School | PK - PK | 400 | 20 | 60123 |
Lakewood School | KG - 05 | 800 | 15 | 60110 |
Liberty Elementary School | PK - 05 | 750 | 22 | 60110 |
Lords Park Elementary School | KG - 06 | 580 | 22 | 60120 |
Lowrie Elementary School | KG - 06 | 400 | 21 | 60123 |
Mckinley Elementary School | KG - 06 | 370 | 20 | 60120 |
Meadowdale Elementary School | PK - 05 | 440 | 16 | 60110 |
Parkview Elementary School | PK - 05 | 346 | 20 | 60110 |
Perry Elementary School | KG - 05 | 300 | 18 | 60110 |
Ronald D O'neal Elementary School | KG - 06 | 500 | 20 | 60120 |
Sleepy Hollow Elementary School | KG - 05 | 365 | 23 | 60118 |
Sunny Hill Elementary School | KG - 05 | 320 | 12 | 60110 |
Washington Elementary School | KG - 06 | 435 | 22 | 60123 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abbott Middle School | 07 - 08 | 666 | 18 | 60123 |
Carpentersville Middle School | 06 - 08 | 1,230 | 13 | 60110 |
Dundee Middle School | 06 - 08 | 1,141 | 16 | 60118 |
Ellis Middle School | 07 - 08 | 700 | 15 | 60120 |
Kimball Middle School | 07 - 08 | 600 | 14 | 60123 |
Larsen Middle School | 07 - 08 | 600 | 16 | 60120 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dundee-crown High School | 09 - 12 | 2,553 | 19 | 60110 |
Elgin High School | 09 - 12 | 2,656 | 19 | 60120 |
Larkin High School | 09 - 12 | 2,030 | 17 | 60123 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central School Program | 07 - 12 | 57 | 7 | 60120 |
Dream Cademy | 07 - 12 | 200 | 7 | 60120 |
Dundee-crown High School | 09 - 12 | 0 | 0 | 60110 |
Emsa - Elgin Math And Science Academy Charter | KG - 06 | 364 | 18 | 60120 |
Gifford Street High School | 07 - 12 | 207 | 9 | 60120 |
Oak Ridge School | 06 - 12 | 47 | 9 | 60110 |
City | County | |
---|---|---|
Population | 16,873 | 547,546 |
Population Density | 801 | 1,053 |
Median Age | 43.8 | 37.6 |
People per Household | 2.6 | 3 |
Median Household Income | 91,146 | 82,067 |
Average Income per Capita | 44,663 | 35,768 |
Dundee is located in Illinois. Dundee, Illinois has a population of 16,873. Dundee is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 36%.
The median household income in Dundee, Illinois is $91,146. The median household income for the surrounding county is $82,067 compared to the national median of $66,222. The median age of people living in Dundee is 43.8 years.
The average high temperature in July is 83 degrees, with an average low temperature in January of 10.9 degrees. The annual precipitation is 37.22.
Brokerocity Inc
601 W. Main St.
West Dundee, IL
847-984-9500
Realtors & Staff
Baird & Warner
2160 Randall Rd
Carpentersville, IL
847-426-7510
Realtors & Staff
Baird and Warner
2160 Randall Road
Carpentersville, IL
847-426-7510
Realtors & Staff
Inspire Realty Group LLC
111 Douglas Ave
Elgin, IL
847-489-3476
Realtors & Staff
REMAX Horizon
374 N McLean
Elgin, IL
847-931-7500
Realtors & Staff
Coldwell Banker Real Estate Group
777 E Algonquin Rd
Algonquin, IL
847-658-5000
Realtors & Staff
Baird & Warner Real Estate - Algonquin
1557 S. Randall Rd
Algonquin, IL
847-426-7510
Realtors & Staff
Associates Realty
450 Shepard Dr #17A
Elgin, IL
847-833-5282
Realtors & Staff
Street Side Realty LLC
3004 Wayland Ave.
Elgin, IL
630-688-2345
Realtors & Staff
Cove Realty Inc
6 S. Cove Dr
South Barrington, IL
847-381-4753
Realtors & Staff
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.