Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Algonquin Lakes Elementary School | KG - 05 | 400 | 19 | 60102 |
Algonquin Road Elementary School | KG - 04 | 211 | 13 | 60021 |
Chesak Elementary School | KG - 02 | 700 | 15 | 60156 |
Conley Elementary School | 03 - 05 | 570 | 16 | 60102 |
Delacey Family Education Center | PK - PK | 200 | 20 | 60110 |
District 158 Early Childhood Center | PK - PK | 225 | 19 | 60156 |
Dundee Highlands Elementary School | KG - 05 | 319 | 22 | 60118 |
Eastview Elementary School | PK - 05 | 430 | 18 | 60102 |
Golfview Elementary School | PK - 05 | 434 | 18 | 60110 |
Kenneth E Neubert Elementary School | KG - 05 | 500 | 18 | 60102 |
Lake In The Hills Elementary School | KG - 05 | 400 | 18 | 60156 |
Lakewood School | KG - 05 | 800 | 15 | 60110 |
Liberty Elementary School | PK - 05 | 750 | 22 | 60110 |
Lincoln Prairie Elementary School | KG - 05 | 479 | 18 | 60156 |
Mackeben Elementary School | KG - 02 | 545 | 16 | 60102 |
Martin Elementary School | 03 - 05 | 700 | 17 | 60156 |
Meadowdale Elementary School | PK - 05 | 440 | 16 | 60110 |
Parkview Elementary School | PK - 05 | 346 | 20 | 60110 |
Perry Elementary School | KG - 05 | 300 | 18 | 60110 |
Sleepy Hollow Elementary School | KG - 05 | 365 | 23 | 60118 |
Sunny Hill Elementary School | KG - 05 | 320 | 12 | 60110 |
Westfield Community School | PK - 08 | 1,345 | 18 | 60102 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Algonquin Middle School | 06 - 08 | 400 | 15 | 60102 |
Carpentersville Middle School | 06 - 08 | 1,230 | 13 | 60110 |
Dundee Middle School | 06 - 08 | 1,141 | 16 | 60118 |
Fox River Grove Middle School | 05 - 08 | 175 | 13 | 60021 |
Heineman Middle School | 06 - 08 | 875 | 15 | 60102 |
Marlowe Middle School | 06 - 08 | 1,375 | 15 | 60156 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dundee-crown High School | 09 - 12 | 2,553 | 19 | 60110 |
Harry D Jacobs High School | 09 - 12 | 2,139 | 18 | 60102 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dundee-crown High School | 09 - 12 | 0 | 0 | 60110 |
Oak Ridge School | 06 - 12 | 47 | 9 | 60110 |
City | County | |
---|---|---|
Population | 38,085 | 547,546 |
Population Density | 4,825 | 1,053 |
Median Age | 33 | 37.6 |
People per Household | 3.5 | 3 |
Median Household Income | 72,101 | 82,067 |
Average Income per Capita | 25,503 | 35,768 |
Carpentersville is located in Illinois. Carpentersville, Illinois has a population of 38,085. Carpentersville is more family-centric than the surrounding county with 46% households with children. The county percentage for households with children is 36%.
The median household income in Carpentersville, Illinois is $72,101. The median household income for the surrounding county is $82,067 compared to the national median of $66,222. The median age of people living in Carpentersville is 33 years.
The average high temperature in July is 83 degrees, with an average low temperature in January of 10.9 degrees. The annual precipitation is 37.22.
Global Ruben's Team Realty
1655 Ravine Lane, Suite A
Carpentersville, IL
847-836-6300
Realtors & Staff
Universal Real Estate LLC
1650 Ravine Lane
Carpentersville, IL
847-426-6600
Realtors & Staff
Luna Real Estate Inc.
96 N Kennedy Dr Suite 106
Carpentersville, IL
224-659-4676
Realtors & Staff
United Brokers of Illinois
10 E Main Street Ste 109
East Dundee, IL
847-828-7653
Realtors & Staff
Tanis Group LLC
122 W Main Street
West Dundee, IL
847-594-4215
Realtors & Staff
Tanis Group Realty
122 W. Main Street 2nd Floor
West Dundee, IL
847-594-4215
Realtors & Staff
Grid 7 Properties
109 W Main St
West Dundee, IL
800-581-2471
Realtors & Staff
Compass
115 W Main Street Suite 100
West Dundee, IL
847-602-9979
Realtors & Staff
Century 21 New Heritage West
501 W Main St
West Dundee, IL
847-426-6800
Realtors & Staff
Brokerocity Inc
601 W. Main St.
West Dundee, IL
847-984-9500
Realtors & Staff
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.