Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Algonquin Lakes Elementary School | KG - 05 | 400 | 19 | 60102 |
Chesak Elementary School | KG - 02 | 700 | 15 | 60156 |
Conley Elementary School | 03 - 05 | 570 | 16 | 60102 |
Coventry Elementary School | KG - 05 | 575 | 13 | 60014 |
Eastview Elementary School | PK - 05 | 430 | 18 | 60102 |
Kenneth E Neubert Elementary School | KG - 05 | 500 | 18 | 60102 |
Lakewood School | KG - 05 | 800 | 15 | 60110 |
Liberty Elementary School | PK - 05 | 750 | 22 | 60110 |
Mackeben Elementary School | KG - 02 | 545 | 16 | 60102 |
Martin Elementary School | 03 - 05 | 700 | 17 | 60156 |
North Elementary School | KG - 05 | 700 | 14 | 60014 |
Prairie Grove Elementary School | KG - 08 | 800 | 13 | 60014 |
Westfield Community School | PK - 08 | 1,345 | 18 | 60102 |
Woods Creek Elementary School | KG - 05 | 558 | 16 | 60014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Algonquin Middle School | 06 - 08 | 400 | 15 | 60102 |
Carpentersville Middle School | 06 - 08 | 1,230 | 13 | 60110 |
Dundee Middle School | 06 - 08 | 1,141 | 16 | 60118 |
Hannah Beardsley Middle School | 06 - 08 | 1,000 | 15 | 60014 |
Heineman Middle School | 06 - 08 | 875 | 15 | 60102 |
Lundahl Middle School | 06 - 08 | 775 | 17 | 60014 |
Marlowe Middle School | 06 - 08 | 1,375 | 15 | 60156 |
Prairie Grove Junior High School | 05 - 08 | 320 | 17 | 60014 |
Richard F Bernotas Middle School | 06 - 08 | 850 | 15 | 60014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crystal Lake Central High School | 09 - 12 | 1,485 | 17 | 60014 |
Crystal Lake South High School | 09 - 12 | 1,299 | 17 | 60014 |
Dundee-crown High School | 09 - 12 | 2,553 | 19 | 60110 |
Harry D Jacobs High School | 09 - 12 | 2,139 | 18 | 60102 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dundee-crown High School | 09 - 12 | 0 | 0 | 60110 |
Haber Oaks Campus | 09 - 12 | 0 | 0 | 60014 |
Oak Ridge School | 06 - 12 | 47 | 9 | 60110 |
Zip Code | City | |
---|---|---|
Population | 30,216 | 315,879 |
Population Density | 2,503 | 524 |
Median Age | 40.8 | 40.4 |
People per Household | 2.9 | 2.8 |
Median Household Income | 100,542 | 87,114 |
Average Income per Capita | 40,555 | 38,112 |
Algonquin is located in Illinois. Algonquin, Illinois 60102has a population of 30,216. Algonquin 60102 is less family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 33%.
The median household income in Algonquin, Illinois 60102 is $100,542. The median household income for the surrounding county is $87,114 compared to the national median of $66,222. The median age of people living in Algonquin 60102 is 40.8 years.
The average high temperature in July is 83 degrees, with an average low temperature in January of 10.9 degrees. The annual precipitation is 37.22.
@properties
1477 S Randall Road
Algonquin, IL
847-957-6500
Realtors & Staff
@properties
1477 S Randall Road
Algonquin, IL
847-957-6500
Realtors & Staff
Five Star Realty, Inc
1329 S Main Street (Rte 31)
Algonquin, IL
847-658-6556
Realtors & Staff
Baird & Warner
1557 S. Randall Rd.
Algonquin, IL
847-426-7510
Realtors & Staff
Perillo Real Estate Group
270 Stonegate Rd
Algonquin, IL
224-634-4476
Realtors & Staff
Baird & Warner Real Estate - Algonquin
1557 S. Randall Rd
Algonquin, IL
847-426-7510
Realtors & Staff
Century 21 Affiliated
123 S. Randall Rd.
Algonquin, IL
224-333-0118
Realtors & Staff
HOMESMART Connect LLC - Algonquin
2380 Esplanade Drive Suite 201
Algonquin, IL
847-495-5000
Realtors & Staff
Homesmart Connect LLC
2380 Esplanade #201
Algonquin, IL
847-495-5000
Realtors & Staff
Realty Executives Cornerstone
2390 Esplanade Dr. Ste.200
Algonquin, IL
847-458-5100
Realtors & Staff
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.